| Series | FR-A SERIES |
|---|---|
| Type | FR-A800-E INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 2,3 |
| Rated Output Current LD (A) | 2,1 |
| Rated Output Current ND (A) | 1,5 |
| Rated Output Current HD (A) | 0,8 |
| Rated Motor Capacity SLD (kW) | 0,75 |
| Rated Motor Capacity LD (kW) | 0,75 |
| Rated Motor Capacity ND (kW) | 0,4 |
| Rated Motor Capacity HD (kW) | 0,2 |
| Control Method |
VECTOR CONTROL (WITH FR-A8AP)
V/F CONTROL SOFT-PWM/HIGH FREQUENCY PWM REAL SENSORLESS VECTOR CONTROL PM SENSORLESS VECTOR CONTROL MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | 100 |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | OPTIONAL |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network |
CC-LINK IE FIELD NETWORK BASIC
MODBUS/TCP SLMP iQSS |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 55 |
| Power Loss LD (W) | 50 |
| Power Loss ND (W) | 40 |
| Power Loss HD (W) | 30 |
| Standby Power Consumption (W) | 19 |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2–590 |
| Width (mm) | 150 |
|---|---|
| Height (mm) | 260 |
| Depth (mm) | 140 |
| Weight (kg) | 2,8 |
| European Order Code | 297566 |
|---|---|
| Global Order Code | FRA8400023E60 |
| Product hierarchy | IAK24101 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | A |
|---|
| Gross Weight | 3.919 KG |
|---|---|
| Volume | 13.23 CDM |
| Length | 35 CM |
| Width | 21 CM |
| Height | 18 CM |
| Commodity Code | 85371091 |
|---|---|
| Country of Origin | CN |
| Predecessor | 266741 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | NO |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
