| Series | FR-A SERIES |
|---|---|
| Type | FR-A800-E INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 432 |
| Rated Output Current LD (A) | 361 |
| Rated Output Current ND (A) | 325 |
| Rated Output Current HD (A) | 260 |
| Rated Motor Capacity SLD (kW) | 220 |
| Rated Motor Capacity LD (kW) | 185 |
| Rated Motor Capacity ND (kW) | 160 |
| Rated Motor Capacity HD (kW) | 132 |
| Control Method |
VECTOR CONTROL (WITH FR-A8AP)
V/F CONTROL SOFT-PWM/HIGH FREQUENCY PWM REAL SENSORLESS VECTOR CONTROL PM SENSORLESS VECTOR CONTROL MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | OPTIONAL |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network |
MODBUS/TCP
CC-LINK IE FIELD NETWORK BASIC CC-LINK IE FIELD NETWORK |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 4650 |
| Power Loss LD (W) | 3800 |
| Power Loss ND (W) | 3450 |
| Power Loss HD (W) | 2650 |
| Standby Power Consumption (W) | 96 |
| Protection Class | IP00 |
| Frequency Range (Hz) | 0,2–590 |
| Width (mm) | 498 |
|---|---|
| Height (mm) | 1010 |
| Depth (mm) | 380 |
| Weight (kg) | 117 |
| European Order Code | 297585 |
|---|---|
| Global Order Code | 1AYZ50-000001 |
| Product hierarchy | IAK24103 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | C |
|---|
| Gross Weight | 129 KG |
|---|---|
| Volume | 421.85 CDM |
| Length | 118 CM |
| Width | 65 CM |
| Height | 55 CM |
| Commodity Code | 85371091 |
|---|---|
| Country of Origin | CN |
| Predecessor | 266760 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | NO |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
| 307190 / FR-AF840-04320-60 | 1 pc required |
|---|---|
| 307203 / FR-CA80-02-E2-60 | 1 pc required |
