| Series | FR-A800 PLUS SERIES |
|---|---|
| Type | FR-A800-R2R (FOR ROLL TO ROLL) |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 432 |
| Rated Output Current LD (A) | 361 |
| Rated Output Current ND (A) | 325 |
| Rated Output Current HD (A) | 260 |
| Rated Motor Capacity ND (kW) | 160 |
| Rated Motor Capacity HD (kW) | 132 |
| Control Method |
VECTOR CONTROL (WITH FR-A8AP)
V/F CONTROL SOFT-PWM/HIGH FREQUENCY PWM REAL SENSORLESS VECTOR CONTROL PM SENSORLESS VECTOR CONTROL MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network |
CC-LINK IE FIELD NETWORK BASIC
MODBUS/TCP SLMP iQSS |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 4650 |
| Power Loss LD (W) | 3800 |
| Power Loss ND (W) | 3450 |
| Power Loss HD (W) | 2650 |
| Standby Power Consumption (W) | 96 |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2–590 |
| Difference to Standard 1 | ROLL TO ROLL CONTROL |
|---|
| Width (mm) | 498 |
|---|---|
| Height (mm) | 1010 |
| Depth (mm) | 380 |
| Weight (kg) | 117 |
| European Order Code | 412460 |
|---|---|
| Global Order Code | 1AY991-0001PY |
| Product hierarchy | IAK24103 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | C |
|---|
| Gross Weight | 128.7 KG |
|---|---|
| Volume | 0 CDM |
| Length | 0 CM |
| Width | 0 CM |
| Height | 0 CM |
| Commodity Code | 85371091 |
|---|---|
| Country of Origin | JP |
| Predecessor | 296481 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
