| Series | FR-A800 PLUS SERIES |
|---|---|
| Type | FR-A800-LC (LIQUID COOLED) |
| Minimum Rated Voltage (V) | 525/600 |
| Min. Permissible Voltage (V) | 472/540 |
| Maximum Rated Voltage (V) | 600/690 |
| Max. Permissible Voltage (V) | 660/759 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 405 |
| Rated Motor Capacity ND (kW) | 355 |
| Control Method | SOFT-PWM/HIGH FRQ PWM/VECTOR |
| Motor Type | INDUCTION MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 1 |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network |
CC-LINK IE FIELD NETWORK BASIC
MODBUS/TCP SLMP iQSS |
| Leakage Current (mA) | - |
| Power Loss SLD (W) | 7650 |
| Power Loss ND (W) | 6850 |
| Standby Power Consumption (W) | - |
| Protection Class | IP00 |
| Frequency Range (Hz) | 50/60 |
| Width (mm) | 675 |
|---|---|
| Height (mm) | 1517 |
| Depth (mm) | 440 |
| Weight (kg) | 212 |
| European Order Code | 412430 |
|---|---|
| Global Order Code | 1AY991-0001LL |
| Product hierarchy | IAK24107 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | C |
|---|
| Gross Weight | 310 KG |
|---|---|
| Volume | 1,277.951 CDM |
| Length | 173 CM |
| Width | 89 CM |
| Height | 83 CM |
| Commodity Code | 85371091 |
|---|---|
| Country of Origin | JP |
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
108-78-1
115-86-6 119313-12-1 12626-81-2 1317-36-8 15571-58-1 3147-75-9 540-97-6 541-02-6 556-67-2 7439-92-1 79-94-7 80-05-7 84-61-7 96-45-7 10141-05-6 71868-10-5 - |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
