| Series | FR-A/F800 SERIES |
|---|---|
| Type | BASE UNIT FOR INV A840/F840 |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 77 |
| Rated Output Current LD (A) | 70 |
| Rated Output Current ND (A) | 57 |
| Rated Output Current HD (A) | 44 |
| Rated Motor Capacity SLD (kW) | 37 |
| Rated Motor Capacity LD (kW) | 37 |
| Rated Motor Capacity ND (kW) | 30 |
| Rated Motor Capacity HD (kW) | 22 |
| Control Method | VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 2 |
| USB | 2 |
| Built-In Network | - |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 930 |
| Power Loss LD (W) | 825 |
| Power Loss ND (W) | 690 |
| Power Loss HD (W) | 560 |
| Standby Power Consumption (W) | 26 |
| Protection Class | IP00 |
| Frequency Range (Hz) | - |
| Width (mm) | 325 |
|---|---|
| Height (mm) | 550 |
| Depth (mm) | 195 |
| Weight (kg) | 23 |
| European Order Code | 307162 |
|---|---|
| Global Order Code | FRAF84000770 |
| Product hierarchy | IAK243 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | A |
|---|
| Gross Weight | 24.5 KG |
|---|---|
| Volume | 75.504 CDM |
| Length | 66 CM |
| Width | 44 CM |
| Height | 26 CM |
| Commodity Code | 85044095 |
|---|---|
| Country of Origin | CN |
| Predecessor | 169827 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | NO |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
