| Series | FR-A/F800 SERIES |
|---|---|
| Type | BASE UNIT FOR INV A840/F840 |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 116 |
| Rated Output Current LD (A) | 106 |
| Rated Output Current ND (A) | 86 |
| Rated Output Current HD (A) | 71 |
| Rated Motor Capacity SLD (kW) | 55 |
| Rated Motor Capacity LD (kW) | 55 |
| Rated Motor Capacity ND (kW) | 45 |
| Rated Motor Capacity HD (kW) | 37 |
| Control Method | VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 2 |
| USB | 2 |
| Built-In Network | - |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 1340 |
| Power Loss LD (W) | 1220 |
| Power Loss ND (W) | 1020 |
| Power Loss HD (W) | 860 |
| Standby Power Consumption (W) | 28 |
| Protection Class | IP00 |
| Frequency Range (Hz) | - |
| Width (mm) | 435 |
|---|---|
| Height (mm) | 550 |
| Depth (mm) | 250 |
| Weight (kg) | 41 |
| European Order Code | 307164 |
|---|---|
| Global Order Code | FRAF84001160 |
| Product hierarchy | IAK243 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | A |
|---|
| Gross Weight | 42 KG |
|---|---|
| Volume | 129.92 CDM |
| Length | 56 CM |
| Width | 58 CM |
| Height | 40 CM |
| Commodity Code | 85044095 |
|---|---|
| Country of Origin | CN |
| Predecessor | 169829 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | NO |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
