| Series | FR-D700 SERIES |
|---|---|
| Type | FR-D700 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 0,8 |
| Rated Motor Capacity ND (kW) | 0,1 |
| Control Method |
V/F CONTROL
SOFT-PWM/HIGH FREQUENCY PWM MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 5 |
| Digital Outputs (Transistor) | 1 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | NO |
| RS-485 | 1 |
| USB | NO |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Power Loss ND (W) | 14 |
| Standby Power Consumption (W) | 5,5-10,5 |
| Protection Class | IP20 |
| Frequency Range (Hz) | - |
| Difference to Standard 1 | WITHOUT SAFETY STOP FUNCTION |
|---|
| Width (mm) | 68 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 80,5 |
| Weight (kg) | 0,5 |
| European Order Code | 217399 |
|---|---|
| Global Order Code | 1AVA01-000004 |
| Product hierarchy | IAK23701 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | End Of Life Announced Material |
| Logistic Class | C |
|---|
| Gross Weight | 0.8 KG |
|---|---|
| Volume | 4.05 CDM |
| Length | 22,5 CM |
| Width | 18 CM |
| Height | 10 CM |
| Commodity Code | 85044095 |
|---|---|
| Country of Origin | JP |
| Discontinued (EOL) | 01.01.2026 |
|---|---|
| Last Time Buy (LTB) | 31.12.2026 |
| End of Service (EOS) | 31.01.2034 |
| Successor | 738897 FR-D820-0.1K-008-60 |
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
108-78-1
12060-00-3 15571-58-1 541-02-6 556-67-2 7439-92-1 119313-12-1 3147-75-9 540-97-6 71868-10-5 79-94-7 |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
