Series | FR-D700 SERIES |
---|---|
Type | FR-D700 COMPACT INVERTER |
Minimum Rated Voltage (V) | 200 |
Min. Permissible Voltage (V) | 170 |
Maximum Rated Voltage (V) | 240 |
Max. Permissible Voltage (V) | 264 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 45 |
Rated Motor Capacity ND (kW) | 11 |
Control Method |
MAGNETIC FLUX VECTOR CONTROL
SOFT-PWM/HIGH FREQUENCY PWM V/F CONTROL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 5 |
Digital Outputs (Transistor) | 1 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
IO Type of Terminal Block | SPRING CLAMP |
Expandable | NO |
RS-485 | 1 |
USB | NO |
Ethernet Port | NO |
Built-In Network | MODBUS-RTU |
Leakage Current (mA) | 1 |
Power Loss ND (W) | 520 |
Standby Power Consumption (W) | 13-22,5 |
Protection Class | IP20 |
Frequency Range (Hz) | - |
Difference to Standard 1 | JAPANESE VERSION |
---|
Width (mm) | 220 |
---|---|
Height (mm) | 260 |
Depth (mm) | 190 |
Weight (kg) | 6,5 |
European Order Code | 243781 |
---|---|
Global Order Code | 1AVA10M00 |
Product hierarchy | IAK23701 |
---|---|
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
Logistic Class | C |
---|
Gross Weight | 7.561 KG |
---|---|
Volume | 28.311 CDM |
Length | 27,5 CM |
Width | 35,5 CM |
Height | 29 CM |
Commodity Code | 85044095 |
---|---|
Country of Origin | JP |
Selling Status | Standard |
---|
RoHS Compliance | COMPLIANT |
---|---|
REACH Limit Exceeded | YES |
REACH Substance CAS Number |
12060-00-3
127-19-5 13560-89-9 25155-23-1 540-97-6 541-02-6 556-67-2 7439-92-1 80-05-7 872-50-4 15571-58-1 96-45-7 |
Dangerous Goods Class | NO |
WEEE | B2B |
CE | COMPLIANT |
---|---|
UL/cUL | COMPLIANT |
EAC | COMPLIANT |
UKCA | COMPLIANT |