| Series | FR-D700 SERIES |
|---|---|
| Type | FR-D700 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 325 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 8 |
| Rated Motor Capacity ND (kW) | 3,7 |
| Control Method |
V/F CONTROL
SOFT-PWM/HIGH FREQUENCY PWM MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 5 |
| Digital Outputs (Transistor) | 1 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | NO |
| RS-485 | 1 |
| USB | NO |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Power Loss ND (W) | 180 |
| Standby Power Consumption (W) | 10,5-17 |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2–400 |
| Width (mm) | 108 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 165,5 |
| Weight (kg) | 1,5 |
| European Order Code | 247605 |
|---|---|
| Global Order Code | FRD740SC080 |
| Product hierarchy | IAK23801 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | B |
|---|
| Gross Weight | 1.9 KG |
|---|---|
| Volume | 8.569 CDM |
| Length | 22 CM |
| Width | 19 CM |
| Height | 20,5 CM |
| Commodity Code | 85044095 |
|---|---|
| Country of Origin | CN |
| Predecessor | 212418 |
|---|---|
| Successor | 738954 FR-D840-3.7K-081-60 |
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | NO |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
