| Series | FR-D800 SERIES |
|---|---|
| Type | FR-D800 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 16,5 |
| Rated Output Current LD (A) | - |
| Rated Output Current ND (A) | 10,0 |
| Rated Output Current HD (A) | - |
| Rated Motor Capacity SLD (kW) | 3,70 |
| Rated Motor Capacity LD (kW) | - |
| Rated Motor Capacity ND (kW) | 2,2 |
| Rated Motor Capacity HD (kW) | - |
| Control Method |
Adv. magnetic flux vector
PM sensorless vector control V/F control |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 100 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 5 |
| Digital Outputs (Transistor) | 1 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | - |
| Integrated Analogue Outputs | - |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | NO |
| RS-485 | 1 |
| USB | TYPE C |
| Ethernet Port | - |
| Built-In Network |
MODBUS RTU
CC-Link IE Field Network Basic CC-Link IE TSN |
| Leakage Current (mA) | - |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2 TO 590 HZ |
| Width (mm) | 108 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 132,5 |
| Weight (kg) | 1,3 |
| European Order Code | 738912 |
|---|---|
| Global Order Code | 1GKA66 |
| Product hierarchy | IAK24902 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | B |
|---|
| Gross Weight | 1.45 KG |
|---|---|
| Volume | 0.005 M3 |
| Length | 21.0 |
| Width | 12.0 |
| Height | 20.0 |
| Commodity Code | 85044095 |
|---|---|
| Country of Origin | JP |
| Predecessor | 217404 FR-D720-2.2K |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | NO |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|
