| Series | FR-E800 SERIES |
|---|---|
| Type | FR-E800-ETH INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current LD (A) | 5,5 |
| Rated Output Current ND (A) | 4 |
| Rated Motor Capacity LD (kW) | 2,2 |
| Rated Motor Capacity ND (kW) | 1,5 |
| Control Method |
V/F CONTROL
REAL SENSORLESS VECTOR CONTROL PM SENSORLESS VECTOR CONTROL MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | 100 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | YES |
| Program Memory | 2K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 2 |
| Digital Outputs (Transistor) | 0 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 0 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | NO |
| USB | 1 (MINI B) |
| Ethernet Port | 2 |
| Built-In Network | ETHERCAT |
| Leakage Current (mA) | 1,2 |
| Power Loss LD (W) | 84 |
| Power Loss ND (W) | 58 |
| Standby Power Consumption (W) | - |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2–590 |
| Width (mm) | 108 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 135 |
| Weight (kg) | 1,4 |
| European Order Code | 596021 |
|---|---|
| Global Order Code | 1ACHE3 |
| Product hierarchy | IAK24802 |
|---|---|
| Class Description | FA-Inverter: Inverter |
| External Material Group | Standard Material |
| Logistic Class | B |
|---|
| Gross Weight | 1.616 KG |
|---|---|
| Volume | 5.04 CDM |
| Length | 21 CM |
| Width | 12 CM |
| Height | 20 CM |
| Commodity Code | 85044095 |
|---|---|
| Country of Origin | JP |
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
556-67-2
1317-36-8 3648-18-8 540-97-6 541-02-6 71868-10-5 7439-92-1 |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
