| Series | AE-SW SERIES |
|---|---|
| Type | FIXED TYPE |
| Number of Poles | 4 |
| Current Range Ir (A) | 1250-2500 |
| Current Type | AC |
| Rated Voltage (V) | 690 |
| Cycles with Rated Current | 1500 |
| Cycles without Rated Current | 20000 |
| Frame Size | 2500 |
| Breaking Capacity at 500V (kA) | 85 |
| No of Auxiliary Contacts NO | 5 |
| No of Auxiliary Contacts NC | 5 |
| Internal Power Supply (V) | 100-240 AC 100-125 DC |
| Width (mm) | 605 |
|---|---|
| Height (mm) | 410 |
| Depth (mm) | 290 |
| Weight (kg) | 73 |
| European Order Code | 168446 |
|---|---|
| Global Order Code | 160511A00020F |
| Product hierarchy | IAN20107 |
|---|---|
| Class Description | FA-ACB: Air Circuit Breaker |
| External Material Group | Standard Material |
| Logistic Class | B |
|---|
| Gross Weight | 90 KG |
|---|---|
| Volume | 287.68 CDM |
| Length | 58 CM |
| Width | 80 CM |
| Height | 62 CM |
| Commodity Code | 85365080 |
|---|---|
| Country of Origin | JP |
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
115-86-6
10141-05-6 108-78-1 127-19-5 13560-89-9 140-66-9 25154-52-3 540-97-6 541-02-6 556-67-2 71868-10-5 7439-92-1 |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | NON-COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | ABS, BV, CCS, DNV-GL, LR, NK |
| UKCA | COMPLIANT |
