Series | MELSEC-F SERIES |
---|---|
Type | FX3U |
Power Supply (V) | 24 |
Current Type | DC |
Program Memory | 64K STEPS |
Program Memory Unit | RAM |
Integrated Digital Inputs | 16 |
Integrated Digital Outputs | 16 |
Output Type | TRANSISTOR |
Output Logic | SOURCE |
Local I/O Points | 256 |
Local + Remote I/O Points | 384 |
Expandable | YES |
Cycle Time LD (ns) | 65 |
Cycle Time MOV (ns) | 642 |
USB | OPTION |
RS-422 | 1 |
Power Consumption (W) | 30 |
Buffer Battery | YES |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Width (mm) | 150 |
---|---|
Height (mm) | 90 |
Depth (mm) | 86 |
Weight (kg) | 0,65 |
European Order Code | 231504 |
---|---|
Global Order Code | 09S245 |
Product hierarchy | IAD213 |
---|---|
Class Description | FA-COM PLC: Main Unit |
External Material Group | Standard Material |
Logistic Class | A |
---|
Gross Weight | 0.777 KG |
---|---|
Volume | 2.588 CDM |
Length | 18 CM |
Width | 12,5 CM |
Height | 11,5 CM |
Commodity Code | 85371091 |
---|---|
Country of Origin | JP |
Predecessor | 206185 |
---|
Selling Status | Standard |
---|
RoHS Compliance | COMPLIANT |
---|---|
REACH Limit Exceeded | YES |
REACH Substance CAS Number |
71868-10-5
119-47-1 1303-86-2 1317-36-8 2451-62-9 25155-23-1 26523-78-4 7439-92-1 79-94-7 |
Dangerous Goods Class | NO |
WEEE | B2B |
CE | COMPLIANT |
---|---|
UL/cUL | COMPLIANT |
EAC | COMPLIANT |
Shipping Approvals | ABS,BV,DNV GL,KR,LR,NK,RINA |
UKCA | COMPLIANT |