| Series | RH-FR SERIES |
|---|---|
| Type | SCARA |
| Payload (kg) | 6 |
| Installation Method | FLOOR |
| Speed (mm/s) | 8300 |
| Repeatability (mm) | 0,012 |
| Cycle Time (s) | 0,29 |
| Max. Reach Radius (mm) | 550 |
| Operating Range J1 (deg) | 340 |
| Operating Range J2 (deg) | 290 |
| Operating Range J4 (deg) | 720 |
| Z Axis Stroke (mm) | 200 |
| Environment specification | OIL MIST |
| Controller Type | CR800-D |
| Protection Class | IP54 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Power Consumption (VA) | 1000 |
| Width (mm) | 174 |
|---|---|
| Height (mm) | 798 |
| Depth (mm) | 775 |
| Weight (kg) | 37 |
| European Order Code | 312985 |
|---|---|
| Global Order Code | 2R1220 |
| Product hierarchy | IAG24801 |
|---|---|
| Class Description | FA-Robot: Robotsystem |
| External Material Group | Standard Material |
| Logistic Class | A |
|---|
| Gross Weight | 80.2 KG |
|---|---|
| Volume | 650.52 CDM |
| Length | 72 CM |
| Width | 65 CM |
| Height | 139 CM |
| Commodity Code | 84795000 |
|---|---|
| Country of Origin | JP |
| Predecessor | 250383 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | NOT IN SCOPE |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
10124-43-3
9036-19-5 96-13-9 98-54-4 108-78-1 110-80-5 101-14-4 556-67-2 110-71-4 117-81-7 119313-12-1 79-94-7 80-43-3 12060-00-3 127-19-5 1303-86-2 13560-89-9 540-97-6 541-02-6 71868-10-5 7439-92-1 80-05-7 |
| Dangerous Goods Class | 9 |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
