Series | RV-CR SERIES |
---|---|
Type | VERTICAL |
Payload (kg) | 12 |
Installation Method | FLOOR, CEILING |
Speed (mm/s) | 10500 |
Repeatability (mm) | 0,04 |
Cycle Time (s) | 0,38 |
Max. Reach Radius (mm) | 1504 |
Operating Range J1 (deg) | 340 |
Operating Range J2 (deg) | 240 |
Operating Range J3 (deg) | 170 |
Operating Range J4 (deg) | 380 |
Operating Range J5 (deg) | 240 |
Operating Range J6 (deg) | 720 |
Environment specification | STANDARD |
Controller Type | CR800-12CVD |
Protection Class | IP65 |
Power Supply (VAC) |
1PHASE 230V
3PHASE 200-230V |
Power Consumption (VA) | 3000 |
Width (mm) | 480 |
---|---|
Height (mm) | 1274 |
Depth (mm) | 1380 |
Weight (kg) | 110 |
European Order Code | 713769 |
---|---|
Global Order Code | 2RW107 |
Product hierarchy | IAG25903 |
---|---|
Class Description | FA-Robot: Robotsystem |
External Material Group | Standard Material |
Logistic Class | A |
---|
Gross Weight | 166 KG |
---|---|
Volume | 1,536 CDM |
Length | 160 CM |
Width | 80 CM |
Height | 120 CM |
Commodity Code | 84795000 |
---|---|
Country of Origin | JP |
Selling Status | Standard |
---|
REACH Limit Exceeded | YES |
---|---|
REACH Substance CAS Number |
108-78-1
119-47-1 119313-12-1 12060-00-3 127-19-5 1303-86-2 13560-89-9 540-97-6 541-02-6 556-67-2 71868-10-5 7439-92-1 79-94-7 80-05-7 80-43-3 85-42-7 96-45-7 119344-86-4 3147-75-9 |
Dangerous Goods Class | 9 |
WEEE | B2B |
CE | COMPLIANT |
---|---|
EAC | NON-COMPLIANT |