| Series | RV-FR SERIES |
|---|---|
| Type | VERTICAL |
| Payload (kg) | 35 |
| Installation Method | FLOOR |
| Speed (mm/s) | 13400 |
| Repeatability (mm) | 0,06 |
| Max. Reach Radius (mm) | 2100 |
| Operating Range J1 (deg) | 360 |
| Operating Range J2 (deg) | 245 |
| Operating Range J3 (deg) | 290 |
| Operating Range J4 (deg) | 720 |
| Operating Range J5 (deg) | 290 |
| Operating Range J6 (deg) | 900 |
| Environment specification | OIL MIST |
| Controller Type | CR860 |
| Protection Class | IP67 |
| Power Supply (VAC) | 3PHASE 200-230V |
| Power Consumption (VA) | 7500 |
| Width (mm) | 570 |
|---|---|
| Height (mm) | 1696,5 |
| Depth (mm) | 2071 |
| Weight (kg) | 560 |
| European Order Code | 701530 |
|---|
| Product hierarchy | IAG26201 |
|---|---|
| Class Description | FA-Robot: Robotsystem |
| External Material Group | Standard Material |
| Logistic Class | C |
|---|
| Gross Weight | 1,005 KG |
|---|---|
| Volume | 8,022.3 CDM |
| Length | 195 CM |
| Width | 187 CM |
| Height | 220 CM |
| Commodity Code | 84795000 |
|---|---|
| Country of Origin | JP |
| Predecessor | 301704 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | NOT IN SCOPE |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
108-78-1
117-81-7 119-47-1 119313-12-1 12060-00-3 127-19-5 1303-86-2 1330-43-4 13560-89-9 540-97-6 541-02-6 556-67-2 71868-10-5 79-94-7 80-05-7 80-43-3 96-45-7 |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| 700814 / RV-35FRM-D without TR | 1 pc required |
|---|---|
| 700809 / 2F-ATBOX | 1 pc required |
