| Series | RV-FR SERIES |
|---|---|
| Type | VERTICAL |
| Payload (kg) | 4 |
| Installation Method | FLOOR, CEILING, WALL |
| Speed (mm/s) | 9048 |
| Repeatability (mm) | 0,02 |
| Cycle Time (s) | 0,36 |
| Max. Reach Radius (mm) | 649 |
| Operating Range J1 (deg) | 480 |
| Operating Range J2 (deg) | 240 |
| Operating Range J3 (deg) | 164 |
| Operating Range J4 (deg) | 400 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
| Environment specification | OIL MIST |
| Controller Type | CR800-D |
| Protection Class | IP67 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Power Consumption (VA) | 1000 |
| Width (mm) | 241 |
|---|---|
| Height (mm) | 764,9 |
| Depth (mm) | 603 |
| Weight (kg) | 41 |
| European Order Code | 313089 |
|---|---|
| Global Order Code | 2R1022 |
| Product hierarchy | IAG25201 |
|---|---|
| Class Description | FA-Robot: Robotsystem |
| External Material Group | Standard Material |
| Logistic Class | A |
|---|
| Gross Weight | 87.8 KG |
|---|---|
| Volume | 553.007 CDM |
| Length | 103 CM |
| Width | 59 CM |
| Height | 91 CM |
| Commodity Code | 84795000 |
|---|---|
| Country of Origin | JP |
| Predecessor | 255600 |
|---|
| Selling Status | Standard |
|---|
| RoHS Compliance | NOT IN SCOPE |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
108-78-1
110-71-4 119313-12-1 110-80-5 12060-00-3 127-19-5 1303-86-2 13560-89-9 26523-78-4 540-97-6 541-02-6 556-67-2 71868-10-5 7439-92-1 79-94-7 80-05-7 80-43-3 |
| Dangerous Goods Class | 9 |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
