| Width (mm) | 35,4 |
|---|---|
| Height (mm) | 75,5 |
| Depth (mm) | 105 |
| Weight (kg) | 0,243 |
| Series | MODULAR DIN RAIL COMPONENTS |
|---|---|
| Type | D-CURVE MCBS UL |
| Rated Current (A) | 15 |
| Number of Poles | 2 |
| Instantaneous Tripping | TYPE D |
| Breaking Capacity at 415V (kA) |
IEC 60898: 10KA
IEC 60947-2: 15KA |
| Compliant with Standard(s) |
CSA-C22.2
EN 45545-2 IEC 61373 IEC/EN 60898 IEC/EN 60947-2 |
| Series | MODULAR DIN RAIL COMPONENTS |
| Type | D-CURVE MCBS UL |
| Rated Current (A) | 15 |
| Number of Poles | 2 |
| Instantaneous Tripping | TYPE D |
| Breaking Capacity at 415V (kA) |
IEC 60898: 10KA
IEC 60947-2: 15KA |
| Compliant with Standard(s) |
CSA-C22.2
EN 45545-2 IEC 61373 IEC/EN 60898 IEC/EN 60947-2 |
| European Order Code | 721664 |
|---|
| Product hierarchy | IAN30112 |
|---|---|
| Class Description | FA-MDRC: MCB-NA |
| External Material Group | Standard Material |
| Logistic Class | B |
|---|
| Gross Weight | 0.3 KG |
|---|---|
| Volume | 0.289 CDM |
| Length | 11 CM |
| Width | 3,5 CM |
| Height | 7,5 CM |
| Commodity Code | 85362010 |
|---|---|
| Country of Origin | RO |
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| Dangerous Goods Class | NO |
| CE | COMPLIANT |
|---|---|
| EAC | NON-COMPLIANT |
