Series | RV-CR SERIES |
---|---|
Type | VERTICAL |
Payload (kg) | 8 |
Installation Method | FLOOR, CEILING, WALL |
Speed (mm/s) | 10500 |
Repeatability (mm) | 0,02 |
Cycle Time (s) | 0,44 |
Max. Reach Radius (mm) | 931 |
Operating Range J1 (deg) | 340 |
Operating Range J2 (deg) | 220 |
Operating Range J3 (deg) | 165 |
Operating Range J4 (deg) | 400 |
Operating Range J5 (deg) | 240 |
Operating Range J6 (deg) | 720 |
Environment specification | STANDARD |
Controller Type | CR800-D |
Protection Class | IP65 |
Power Supply 1 Phase (VAC) | 200-230 |
Power Consumption (VA) | 2000 |
Width (mm) | 280 |
---|---|
Height (mm) | 1020 |
Depth (mm) | 865 |
Weight (kg) | 41 |
European Order Code | 492799 |
---|---|
Global Order Code | 2RW064 |
Product hierarchy | IAG25901 |
---|---|
Class Description | FA-Robot: Robotsystem |
External Material Group | Standard Material |
Logistic Class | A |
---|
Gross Weight | 73.3 KG |
---|---|
Volume | 650.52 CDM |
Length | 72 CM |
Width | 65 CM |
Height | 139 CM |
Commodity Code | 84795000 |
---|---|
Country of Origin | JP |
Selling Status | Standard |
---|
REACH Limit Exceeded | YES |
---|---|
REACH Substance CAS Number |
108-78-1
119313-12-1 120-12-7 12060-00-3 127-19-5 1303-86-2 13560-89-9 3147-75-9 540-97-6 541-02-6 556-67-2 71868-10-5 7439-92-1 79-94-7 80-43-3 110-80-5 |
Dangerous Goods Class | 9 |
WEEE | B2B |
CE | COMPLIANT |
---|---|
EAC | NON-COMPLIANT |
UKCA | COMPLIANT |