| Series | FR-A800 PLUS SERIES |
|---|---|
| Type | FR-A800-CRN (FOR CRANES) |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 12,6 |
| Rated Output Current LD (A) | 11,5 |
| Rated Output Current ND (A) | 9 |
| Rated Output Current HD (A) | 6 |
| Rated Motor Capacity ND (kW) | 3,7 |
| Rated Motor Capacity HD (kW) | 2,2 |
| Control Method |
VECTOR CONTROL (WITH FR-A8AP)
V/F CONTROL SOFT-PWM/HIGH FREQUENCY PWM REAL SENSORLESS VECTOR CONTROL PM SENSORLESS VECTOR CONTROL MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | - |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network |
MODBUS/TCP
CC-LINK IE FIELD NETWORK BASIC CC-LINK IE FIELD NETWORK |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 175 |
| Power Loss LD (W) | 160 |
| Power Loss ND (W) | 130 |
| Power Loss HD (W) | 90 |
| Standby Power Consumption (W) | 19 |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2–590 |
| Difference to Standard 1 | CRANE CONTROL |
|---|
| Bredde (mm) | 150 |
|---|---|
| Høyde (mm) | 260 |
| Dybde (mm) | 140 |
| Vekt (kg) | 3,3 |
| Europeisk Ordrekode | 409261 |
|---|---|
| Global Ordrekode | 1AY991-0001BJ |
| Varehierarki | IAK24101 |
|---|---|
| Klassebeskrivelse | FA-Inverter: Inverter |
| Ekstern Materialgruppe | Standardisert materiale |
| ABC-indikator | C |
|---|
| Bruttovekt | 4,335 KG |
|---|---|
| Masse | 12,863 CDM |
| Lengde | 21 CM |
| Bredde | 35 CM |
| Høyde | 17,5 CM |
| Varekode | 85044095 |
|---|---|
| Opprinnelsesland | CN |
| Salgsstatus | Standard |
|---|
| RoHS-samsvar | COMPLIANT |
|---|---|
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
| 297570 / FR-A840-00126-E2-60 | 1 pc required |
|---|
