| Series | FR-A/F800 SERIES |
|---|---|
| Type | BASE UNIT FOR INV A842/F842 |
| Minimum Rated Voltage (V) | 430 |
| Min. Permissible Voltage (V) | 430 |
| Maximum Rated Voltage (V) | 780 |
| Max. Permissible Voltage (V) | 780 |
| Current Type | DC |
| Phases | 1 |
| Rated Output Current SLD (A) | 770 |
| Rated Output Current LD (A) | 683 |
| Rated Output Current ND (A) | 610 |
| Rated Output Current HD (A) | 547 |
| Rated Motor Capacity SLD (kW) | 400 |
| Rated Motor Capacity LD (kW) | 355 |
| Rated Motor Capacity ND (kW) | 315 |
| Rated Motor Capacity HD (kW) | 280 |
| Control Method | VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 2 |
| USB | 2 |
| Built-In Network | - |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 5800 |
| Power Loss LD (W) | 5050 |
| Power Loss ND (W) | 4450 |
| Power Loss HD (W) | 3900 |
| Standby Power Consumption (W) | 80 |
| Protection Class | IP00 |
| Frequency Range (Hz) | - |
| Bredde (mm) | 540 |
|---|---|
| Høyde (mm) | 1330 |
| Dybde (mm) | 440 |
| Vekt (kg) | 163 |
| Europeisk Ordrekode | 307195 |
|---|---|
| Global Ordrekode | FRAF84207700 |
| Varehierarki | IAK244 |
|---|---|
| Klassebeskrivelse | FA-Inverter: Inverter |
| Ekstern Materialgruppe | Standardisert materiale |
| ABC-indikator | A |
|---|
| Bruttovekt | 185 KG |
|---|---|
| Masse | 622,398 CDM |
| Lengde | 147 CM |
| Bredde | 73 CM |
| Høyde | 58 CM |
| Varekode | 85044095 |
|---|---|
| Opprinnelsesland | CN |
| Forgjenger | 169840 |
|---|
| Salgsstatus | Standard |
|---|
| RoHS-samsvar | COMPLIANT |
|---|---|
| REACH grense overskredet | NO |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
