Series | GOT2000 SERIES |
---|---|
Type | GT25 HANDY GOT |
Power Supply (V) | 24 |
Current Type | DC |
Display | TFT |
Display Colour | 65536 |
Display Size (Inch) | 5,7 |
Resolution (Pixels) | 640X480 |
Internal Memory Capacity (MB) | 32 |
Memory Card Slot | SD |
USB | 2 |
Ethernet Port | 1 |
RS-232 | 1 |
RS-422/485 | 1 |
Network Options |
MODBUS
CCLINK ETHERNET |
Protection Class | IP67 |
Width (mm) | 145 |
---|---|
Height (mm) | 185 |
Depth (mm) | 79,3 |
Weight (kg) | 0,79 |
European Order Code | 338564 |
---|---|
Global Order Code | 09J932 |
Product hierarchy | IAT93002 |
---|---|
Class Description | FA-HMI: Human Machine Interface |
External Material Group | Standard Material |
Logistic Class | B |
---|
Gross Weight | 1.078 KG |
---|---|
Volume | 2.066 CDM |
Length | 8,5 CM |
Width | 18 CM |
Height | 13,5 CM |
Commodity Code | 85371091 |
---|---|
Country of Origin | JP |
Predecessor | 271455 |
---|
Selling Status | Standard |
---|
RoHS Compliance | COMPLIANT |
---|---|
REACH Limit Exceeded | YES |
REACH Substance CAS Number |
10043-35-3
119313-12-1 119344-86-4 1317-36-8 2451-62-9 25155-23-1 25973-55-1 3147-75-9 540-97-6 541-02-6 556-67-2 71868-10-5 7439-92-1 80-05-7 96-13-9 79-94-7 108-78-1 |
Dangerous Goods Class | NO |
WEEE | B2B |
CE | COMPLIANT |
---|---|
UL/cUL | COMPLIANT |
EAC | NON-COMPLIANT |
Shipping Approvals | NON-COMPLIANT |
UKCA | COMPLIANT |