| Width (mm) | 70 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 95 |
| Weight (kg) | 0,37 |
| Series | MELSEC-L SERIES |
|---|---|
| Type | SINK |
| Program Memory | 20K |
| Program Memory Unit | STEPS |
| Local I/O Points | 1024 |
| Local + Remote I/O Points | 8192 |
| Cycle Time LD (ns) | 40 |
| Cycle Time MOV (ns) | 80 |
| USB | 1 |
| Ethernet Port | 1 |
| Buffer Battery | YES |
| Int. Current Consumption (A) | 0,94 |
| European Order Code | 238057 |
|---|---|
| Global Order Code | 1WC001 |
| Product hierarchy | IAD510 |
|---|---|
| Class Description | FA-MOD PLC: CPU Module |
| External Material Group | End Of Life Announced Material |
| Logistic Class | C |
|---|
| Gross Weight | 0.59 KG |
|---|---|
| Volume | 2.616 CDM |
| Length | 15,5 CM |
| Width | 13,5 CM |
| Height | 12,5 CM |
| Commodity Code | 85371091 |
|---|---|
| Country of Origin | JP |
| Discontinued (EOL) | 19.12.2025 |
|---|---|
| Last Time Buy (LTB) | 30.08.2027 |
| End of Service (EOS) | 31.10.2034 |
| Successor |
244976
733089 |
| Selling Status | Standard |
|---|
| RoHS Compliance | COMPLIANT |
|---|---|
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number |
7439-92-1
110-71-4 12060-00-3 - 108-78-1 115-86-6 119313-12-1 3147-75-9 71868-10-5 75980-60-8 80-05-7 96-13-9 |
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| UKCA | COMPLIANT |
