| Series | FR-A800 PLUS SERIES |
|---|---|
| Type | FR-A800-CRN (FOR CRANES) |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 3,8 |
| Rated Output Current LD (A) | 3,5 |
| Rated Output Current ND (A) | 2,5 |
| Rated Output Current HD (A) | 1,5 |
| Rated Motor Capacity ND (kW) | 0,75 |
| Rated Motor Capacity HD (kW) | 0,4 |
| Control Method |
VECTOR CONTROL (WITH FR-A8AP)
V/F CONTROL SOFT-PWM/HIGH FREQUENCY PWM REAL SENSORLESS VECTOR CONTROL PM SENSORLESS VECTOR CONTROL MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | - |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network |
CC-LINK IE FIELD NETWORK BASIC
MODBUS/TCP SLMP iQSS |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 75 |
| Power Loss LD (W) | 70 |
| Power Loss ND (W) | 55 |
| Power Loss HD (W) | 40 |
| Standby Power Consumption (W) | 19 |
| Protection Class | IP20 |
| Frequency Range (Hz) | 0,2–590 |
| Difference to Standard 1 | CRANE CONTROL |
|---|
| Bredd (mm) | 150 |
|---|---|
| Höjd (mm) | 260 |
| Djup (mm) | 140 |
| Vikt (kg) | 3,3 |
| Europeisk beställningskod | 409258 |
|---|---|
| Global beställningskod | 1AY991-0001BF |
| Produkthierarki | IAK24101 |
|---|---|
| Klassbeskrivning | FA-Inverter: Inverter |
| Extern materialgrupp | Standardmaterial |
| ABC-indikator | C |
|---|
| Bruttovikt | 3,84 KG |
|---|---|
| Volym | 0 CDM |
| Längd | 0 CM |
| Bredd | 0 CM |
| Höjd | 0 CM |
| Varukod | 85044095 |
|---|---|
| Ursprungsland | JP |
| Säljstatus | Standard |
|---|
| Överensstämmelse med RoHS | COMPLIANT |
|---|---|
| Dangerous Goods Class | NO |
| WEEE | B2B |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
